Jaguar - XJ-6 | 3.2
$7,382
1996 | Automatic | 379,276 km | Gasoline
photoSee All 20 Photos
Overview
car_fill
Model
XJ-6
drop_fill
Fuel Type
Gasoline
calendar
Year
1996 (30 years)
gear_alt_fill
Transmission
Automatic
speedometer
Kilometers
379,276 km
circle_grid_3x3_fill
Drivetrain
Not Available
Car Details
- car_fillMake
- Jaguar
- checkmark_seal_fillTrim
- 3.2
- bolt_fillEngine Power
- 3,239
- building_2_fillAdvertisement Name
- encar
- person_2_fillSeats Count
- 5
- square_grid_2x2_fillCar Type
- Sedan
- paintbrush_fillExterior color
- Green
- barcodeVehicle Number
- SAJJFALG4TJ768226
- circle_grid_3x3_fillDrivetrain
- Not Available
- number_square_fillAdvertisement Number
- 41269964
- linkAdvertisement Url
- URL
Car Features
person_2Leather Seat
circle_grid_3x3Aluminum Wheel
dot_radiowaves_left_rightParking Sensor (Rear)
Car Damage Report
- Hoodexclamationmark_triangle_fillWelded
- Rear Left Doorexclamationmark_triangle_fillWelded
- Rear Right Fenderexclamationmark_triangle_fillWelded
- Rear Left Fenderexclamationmark_triangle_fillWelded
Vehicle History
burst_fillMy Fault Accidents21 times
exclamationmark_triangle_fillOther Fault Accidents6 times
person_2_fillOwner Changes11 times
car_fillTotal Loss0 times
drop_fillFlood Damage0 times
shield_slash_fillTheft Record0 times
building_columns_fillGovernment Use0 times
creditcard_fillLoan/Lease0 times
- burst_fillMy Fault Accidents21
- exclamationmark_triangle_fillOther Fault Accidents6
- person_2_fillOwner Changes11
- car_fillTotal Loss0
- drop_fillFlood Damage0
- shield_slash_fillTheft Record0
- building_columns_fillGovernment Use0
- creditcard_fillLoan/Lease0
My Fault Cost$50,340
Other Fault Cost$10,582
Accident Details
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
| 2025-06-11Other Fault | $3,440 | $387 | $1,406 | $717 |
| 2022-09-06Other | $850 | $127 | $124 | $346 |
| 2018-11-08Other Fault | $6,580 | $5,282 | $129 | $414 |
| 2017-09-01My Fault | $928 | $0 | $407 | $753 |
| 2017-09-01Other | $5,097 | $0 | $0 | $0 |
| 2017-09-01Other | $1,251 | $238 | $63 | $136 |
| 2017-09-01Other | $6,354 | $2,101 | $870 | $809 |
| 2016-01-20Other Fault | $2,228 | $0 | $262 | $325 |
| 2012-06-08My Fault | $352 | $0 | $275 | $176 |
| 2012-03-07Other Fault | $1,898 | $84 | $842 | $552 |
| 2011-12-03My Fault | $1,265 | $893 | $114 | $433 |
| 2011-07-13Other Fault | $3,381 | $2,676 | $58 | $244 |
| 2005-05-07My Fault | $1,954 | $1,546 | $102 | $380 |
| 2005-05-07My Fault | $2,650 | $2,420 | $97 | $148 |
| 2005-05-07Other | $392 | $123 | $66 | $94 |
| 2004-02-08My Fault | $274 | $0 | $32 | $258 |
| 2004-01-21My Fault | $3,445 | $2,611 | $144 | $443 |
| 2002-05-25My Fault | $477 | $4,971 | $1,932 | $635 |
| 2002-05-03My Fault | $1,921 | $1,578 | $119 | $82 |
| 2002-05-03My Fault | $2,586 | $1,231 | $117 | $1,036 |
| 2000-06-20My Fault | $1,974 | $606 | $0 | $1,221 |
| 2000-06-20Other | $512 | $187 | $126 | $179 |
| 2000-03-11My Fault | $4,141 | $3,563 | $237 | $0 |
| 2000-02-20My Fault | $2,540 | $1,886 | $271 | $188 |
| 1999-03-04Other Fault | $3,480 | $2,459 | $197 | $543 |
| 1998-05-29My Fault | $986 | $681 | $98 | $153 |
| 1998-05-29My Fault | $2,076 | $1,696 | $77 | $153 |
Car Body Status

ReplacedX
Partial PaintedRW
Replaced Without PaintRX
PaintedW





